| Library no. | 2100100 | ||||||
| ISIL | NO-2100100 | ||||||
| Library code | KRSANDB | ||||||
| P.O.Box / postal address | Postboks 476 4664 KRISTIANSAND S |
||||||
| Street address | Rådhusgata 11 4611 KRISTIANSAND S |
||||||
| Municipality (Norway) | Kristiansand, Agder | ||||||
| Phone | 38 12 49 10 | ||||||
| Phone number for interlending unit | 38 12 49 39 | ||||||
| post.folkebibliotek@kristiansand.kommune.no | |||||||
| E-mail for ILL | fjernlan@kristiansand.kommune.no | ||||||
| Type of library | Public library | ||||||
| Name in English | Kristiansand Public Library | ||||||
| OPAC system | Bibliofil | ||||||
| Contributor to | Samper, Biblioteksøk | ||||||
| Homepage | https://www.krsbib.no | ||||||
| Catalogue (URL) | https://krsbib.bib.no/cgi-bin/m2 | ||||||
| Latitude and Longitude | 58.145631,7.994179 | ||||||
| Collections, digital or physical resources |
https://www.facebook.com/krsbib
http://www.krsbib.no |
||||||
| Organisation no for invoice | 820852982 | ||||||
| Other invoice data |
˅
˄
| ||||||
| Chief Librarian | Anne Kristin Undlien | ||||||
| ILL Services Librarian | Silja Nøding | ||||||
| Superior library | Agder fylkesbibliotek | ||||||
| Branch libraries |
˅
˄
|
||||||
| Other codes and numbers |
˅
˄
| ||||||
| Internet-based APIs |
˅
˄
|
– Data last modified 2025-01-14 08:26