| Library no. | 2082900 | ||||
| ISIL | NO-2082900 | ||||
| Library code | KVITESEID | ||||
| P.O.Box / postal address | Garverivegen 6 3850 KVITESEID |
||||
| Street address | Garverivegen 6 3850 KVITESEID |
||||
| Street address for visitors | Garverivegen 6 | ||||
| Municipality (Norway) | Kviteseid, Telemark | ||||
| Phone | 35 06 81 39 | ||||
| Phone number for interlending unit | 35 06 81 39 | ||||
| biblioteket@kviteseid.kommune.no | |||||
| Type of library | Public library | ||||
| Name in English | Kviteseid Public Library | ||||
| OPAC system | Axiell | ||||
| Contributor to | Biblioteksøk | ||||
| Homepage | https://vest-telemarkbiblioteka.arena.axiell.com/ | ||||
| Catalogue (URL) | https://vest-telemarkbiblioteka.arena.axiell.com/ | ||||
| Latitude and Longitude | 59.401766,8.495741 | ||||
| Collections, digital or physical resources |
http://www.soge.kviteseid.no/
https://www.facebook.com/people/Kviteseid-Folkebibliotek/100092658156992/ |
||||
| Organisation no for invoice | 964963827 | ||||
| Chief Librarian | Elin Eika Bringa | ||||
| Superior library | Telemark fylkesbibliotek | ||||
| Branch libraries |
˅
˄
|
||||
| Internet-based APIs |
˅
˄
|
– Data last modified 2025-11-25 12:48