| Library no. | 2070400 | ||||||||||||
| ISIL | NO-2070400 | ||||||||||||
| Library code | TØNSB | ||||||||||||
| P.O.Box / postal address | Postboks 2131 3103 TØNSBERG |
||||||||||||
| Street address | Storgt. 16 3126 TØNSBERG |
||||||||||||
| Municipality (Norway) | Tønsberg, Vestfold | ||||||||||||
| Phone | 33 34 86 20 | ||||||||||||
| biblioteket@tonsberg.kommune.no | |||||||||||||
| E-mail for ILL | biblioteket@tonsberg.kommune.no | ||||||||||||
| Type of library | Public library | ||||||||||||
| Name in English | Tønsberg and Færder Public Library | ||||||||||||
| OPAC system | Bibliofil | ||||||||||||
| Contributor to | Samper, Biblioteksøk | ||||||||||||
| Homepage | http://www.tnb.no/ | ||||||||||||
| Catalogue (URL) | https://tonsberg.bib.no/cgi-bin/m2 | ||||||||||||
| Latitude and Longitude | 59.265839,10.409732 | ||||||||||||
| ILL – policy statement | Copying service. | ||||||||||||
| Loan period and charges | ILL of monographs and audio-visual material: 30 days. Free of charge. | ||||||||||||
| Observations / specifications on loan | Rush service, reservations and renewals are accepted free of charge. No loans on special conditions. | ||||||||||||
| Charges for photocopies | Copies are delivered free of charge by mail. | ||||||||||||
| Organisation no for invoice | 921383681 | ||||||||||||
| Other invoice data |
˅
˄
| ||||||||||||
| Chief Librarian | Birgithe Schumann-Olsen | ||||||||||||
| ILL Services Librarian | Birgithe Schumann-Olsen | ||||||||||||
| Superior library | Vestfold fylkesbibliotek | ||||||||||||
| Branch libraries | ˅ ˄ | ||||||||||||
| Former, included a.o. versions of name |
˅
˄
Tønsberg og Nøtterøy bibliotek; Tønsberg bibliotek; Nøtterøy bibliotek; Sem bibliotek
| ||||||||||||
| Other codes and numbers |
˅
˄
| ||||||||||||
| Internet-based APIs |
˅
˄
|
– Data last modified 2024-12-09 09:00