| Library no. | 2023600 | ||||||||||||
| ISIL | NO-2023600 | ||||||||||||
| Library code | NES | ||||||||||||
| P.O.Box / postal address | Postboks 114 2151 ÅRNES |
||||||||||||
| Street address | Rådhusgata 11 2150 ÅRNES |
||||||||||||
| Municipality (Norway) | Nes, Akershus | ||||||||||||
| Phone | 66104242 | ||||||||||||
| bibliotek.arnes@nes.kommune.no | |||||||||||||
| E-mail for ILL | bibliotek.arnes@nes.kommune.no | ||||||||||||
| Type of library | Public library | ||||||||||||
| Name in English | Nes Public Library | ||||||||||||
| OPAC system | Bibliofil | ||||||||||||
| Contributor to | Biblioteksøk | ||||||||||||
| Homepage | https://www.nes-ak.kommune.no/Virksomhet/Nes-bibliotek/ | ||||||||||||
| Catalogue (URL) | https://nes-ak.bib.no/cgi-bin/m2 | ||||||||||||
| Latitude and Longitude | 60.12260509999999,11.46956350000005 | ||||||||||||
| Access and services | Limited home lending of videos. | ||||||||||||
| Norwegian organisation no | 938679088 | ||||||||||||
| Organisation no for invoice | 938679088 | ||||||||||||
| Other invoice data |
˅
˄
| ||||||||||||
| Chief Librarian | Aina Jensen | ||||||||||||
| ILL Services Librarian | Hilde Myrbråten Opaker | ||||||||||||
| Superior library | Fylkesbiblioteket i Akershus, Buskerud og Østfold - Kjeller | ||||||||||||
| Branch libraries |
˅
˄
|
||||||||||||
| Former, included a.o. versions of name |
˅
˄
Nes folkebibliotek
| ||||||||||||
| Other codes and numbers |
˅
˄
| ||||||||||||
| Internet-based APIs |
˅
˄
|
– Data last modified 2025-10-14 08:12