| Library no. | 2021600 | ||||
| ISIL | NO-2021600 | ||||
| Library code | NESODDEN | ||||
| P.O.Box / postal address | Postboks 123 1451 NESODDTANGEN |
||||
| Street address | Kongleveien 2 1450 NESODDTANGEN |
||||
| Municipality (Norway) | Nesodden, Akershus | ||||
| Phone | 66 96 45 90 | ||||
| Phone number for interlending unit | 66 96 45 90 | ||||
| nesodden.folkebibliotek@nesodden.kommune.no | |||||
| E-mail for ILL | nesodden.folkebibliotek@nesodden.kommune.no | ||||
| Type of library | Public library | ||||
| Name in English | Nesodden Public Library | ||||
| OPAC system | Axiell | ||||
| Contributor to | Biblioteksøk | ||||
| Homepage | https://nesoddenbibliotek.no/ | ||||
| Catalogue (URL) | https://nesoddenbibliotek.no/ | ||||
| Latitude and Longitude | 59.855571,10.662746 | ||||
| Norwegian organisation no | 944383565 | ||||
| Organisation no for invoice | 944383565 | ||||
| Other invoice data |
˅
˄
| ||||
| Chief Librarian | Anita Moholdt Malerud | ||||
| Superior library | Fylkesbiblioteket i Akershus, Buskerud og Østfold - Kjeller | ||||
| Branch libraries |
˅
˄
|
||||
| Former, included a.o. versions of name |
˅
˄
Nesodden folkebibliotek
| ||||
| Internet-based APIs |
˅
˄
|
– Data last modified 2025-10-30 10:04