| Library no. | 6820110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Library code | Dk BVFB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short name | KUB Frederiksberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street address | Dyrlægevej 10 DK-1870 FREDERIKSBERG C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 0045.35 33 21 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone number for interlending unit | 0045.35 33 21 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bibliotek@science.ku.dk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail for ILL | bibservice@science.ku.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of library | Libraries outside Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name in English | Copenhagen University Library Frederiksberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative name of library | KUB Frederiksberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homepage | http://www.bibliotek.science.ku.dk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalogue (URL) | http://www.bvfb.elibdrift.dk/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About the library | Food science and technology Horticulture Agronomy Veterinary science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ILL – policy statement | Interlending and copying services. Latest serial issue not for loan. Charges apply to libraries that charge us, and to private companies and institutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loan period and charges | Loan period for books and AV-media: 30 days, serials 8 days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observations / specifications on loan | Library card is required for all interlending. No special rush service, but if "Rush" is stated on the order form, we will do our best. No loans on special conditions. Renewals and reservations are accepted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interlibrary loan agreements | NORDKVIK, NORFRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charges for photocopies | Copies sent by mail or e-mail: DKK 2,00 (EUR 0,30) per page + invoice charge DKK 20,00 (EUR 3,00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Librarian | Marianne Grützmeier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ILL Services Librarian | Karen Bendix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former, included a.o. versions of name |
˅
˄
Life Biblioteket; The Life Library; Landbohøjskolens Bibliotek
Danmarks Veterinær- og Jordbrugsbibliotek; Det Biovidenskabelige Fakultetsbibliotek
Det Natur- og Sundhedsvidenskabelige Fakultetsbibliotek - Frederiksberg Campus
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other codes and numbers |
˅
˄
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet-based APIs |
˅
˄
|
– Data last modified 2015-06-15 09:23