| Library no. | 2112100 | ||||||
| ISIL | NO-2112100 | ||||||
| Library code | TIME | ||||||
| Short name | Time bibliotek | ||||||
| P.O.Box / postal address | Postboks 38 4349 BRYNE |
||||||
| Street address | Hetlandsgata 11 4344 BRYNE |
||||||
| Municipality (Norway) | Time, Rogaland | ||||||
| Phone | 51 77 61 70 | ||||||
| bibliotek@time.kommune.no | |||||||
| E-mail for ILL | bibliotek@time.kommune.no | ||||||
| Type of library | Public library | ||||||
| Name in English | Time Public Library | ||||||
| OPAC system | Bibliofil | ||||||
| Contributor to | Biblioteksøk | ||||||
| Homepage | https://timebibliotek.no | ||||||
| Catalogue (URL) | https://jaeren.bib.no/cgi-bin/m2 | ||||||
| Latitude and Longitude | 58.733794,5.650572 | ||||||
| About the library | Time Library is localised in the same building as Garborgsenteret and the cafe Garborgstova | ||||||
| Special collections, archives etc | Local history for Time and Jæren. Arne Garborg collection, photo collection. | ||||||
| Collections, digital or physical resources |
http://twitter.com/timebibliotek
http://facebook.com/timebibliotek |
||||||
| ILL – policy statement | Limited interlending from the local history collections. | ||||||
| Loan period and charges | Loan period for books: 30 days | ||||||
| Observations / specifications on loan | No rush service. Renewals of unserved material and reservations are accepted. | ||||||
| Organisation no for invoice | 859223672 | ||||||
| Other invoice data |
˅
˄
| ||||||
| Chief Librarian | Anne Tjørhom Frick | ||||||
| ILL Services Librarian | Olav Magne Voll | ||||||
| Superior library | Rogaland fylkesbibliotek | ||||||
| Branch libraries |
˅
˄
|
||||||
| Associated library | ˅ ˄ | ||||||
| Former, included a.o. versions of name |
˅
˄
Jærbiblioteka - Time bibliotek
| ||||||
| Internet-based APIs |
˅
˄
|
– Data last modified 2022-01-04 09:29