| Library no. | 2062700 | ||||||
| ISIL | NO-2062700 | ||||||
| Library code | RØYKEN | ||||||
| Street address | Vaterlandsveien 27 3470 SLEMMESTAD |
||||||
| Municipality (Norway) | Asker, Akershus | ||||||
| Phone | 31 29 60 50 | ||||||
| slemmestad.bibliotek@asker.kommune.no | |||||||
| E-mail for ILL | slemmestad.bibliotek@asker.kommune.no | ||||||
| Type of library | Public library | ||||||
| Name in English | Slemmestad Public Library | ||||||
| OPAC system | Bibliofil | ||||||
| Contributor to | Biblioteksøk | ||||||
| Homepage | http://askerbibliotekene.no | ||||||
| Catalogue (URL) | https://asker.bib.no/cgi-bin/s | ||||||
| Latitude and Longitude | 59.7818311,10.4929879 | ||||||
| About the library | Slemmestad Library is situated in the building that previously housed the "Sack Factory" in the centre of Slemmestad together with The Cement Museum and The Geology Centre. | ||||||
| Special collections, archives etc | The Geology Centre with fossils, specimens of rock and minerales from the surrounding area. The Cement Museum with photographs, exhibits, ledgers and an arcive after Slemmestad Cement Factory. | ||||||
| Loan period and charges | Loan period for books/ audio books 35 days, film 21 days (from date of issue) | ||||||
| Observations / specifications on loan | New media to be withheld for two months | ||||||
| Organisation no for invoice | 920125298 | ||||||
| Other invoice data |
˅
˄
| ||||||
| Chief Librarian | Siri Tidemann Naalsund | ||||||
| ILL Services Librarian | Liv Holmesland | ||||||
| Superior library | Fylkesbiblioteket i Akershus, Buskerud og Østfold - Drammen | ||||||
| Branch libraries |
˅
˄
|
||||||
| Associated library | ˅ ˄ | ||||||
| Former, included a.o. versions of name |
˅
˄
Røyken bibliotek | Slemmestad bibliotek
| ||||||
| Internet-based APIs |
˅
˄
|
– Data last modified 2023-12-29 13:01