| Library no. | 1030063 | ||||||||
| ISIL | NO-1030063 | ||||||||
| Library code | SSB | ||||||||
| P.O.Box / postal address | Postboks 2633 St. Hanshaugen 0131 OSLO |
||||||||
| Street address | Akersveien 26 0177 OSLO |
||||||||
| Municipality (Norway) | 04 St. Hanshaugen, Oslo | ||||||||
| Phone | 94127640 / 40902541 | ||||||||
| Phone number for interlending unit | 94127640 / 40902541 | ||||||||
| biblioteket@ssb.no | |||||||||
| E-mail for ILL | biblioteket@ssb.no | ||||||||
| Type of library | Research library | ||||||||
| Name in English | Statistics Norway The Library | ||||||||
| OPAC system | Alma | ||||||||
| Contributor to | Samper, Biblioteksøk | ||||||||
| Homepage | https://www.ssb.no/omssb/tjenester-og-verktoy/biblioteket | ||||||||
| Catalogue (URL) | https://bibsys-almaprimo.hosted.exlibrisgroup.com/primo-explore/search?vid=SSB | ||||||||
| Latitude and Longitude | 59.922159, 10.746809 | ||||||||
| Special collections, archives etc | From 2005 OECD depository library. The library has a vast collection of statistics from other countries as well as comparative statistics from organisations like UN, EU, FAO, World Bank, ICA, ILO, IMF, OECD, WHO a.o. | ||||||||
| ILL – policy statement | Interlending of books. | ||||||||
| Loan period and charges | Loan period for books: 30 days. Archive copies of old statistical publications are not for lone. | ||||||||
| Observations / specifications on loan | Rush orders, renewals and reservations are accepted. | ||||||||
| Norwegian organisation no | 971526920 | ||||||||
| Organisation no for invoice | 971526920 | ||||||||
| Other invoice data |
˅
˄
| ||||||||
| Former, included a.o. versions of name |
˅
˄
Statistics Norway, Library and Information Center
Statistisk sentralbyrå, Bibliotek og informasjonssenter
| ||||||||
| Other codes and numbers |
˅
˄
| ||||||||
| Internet-based APIs |
˅
˄
|
– Data last modified 2024-07-30 20:30