| Library no. | 2182800 | ||||||||||||
| ISIL | NO-2182800 | ||||||||||||
| Library code | NESNA | ||||||||||||
| Street address | Movegen 24 8700 NESNA |
||||||||||||
| Street address for visitors | Skolevegen 25, 8700 NESNA | ||||||||||||
| Municipality (Norway) | Nesna, Nordland | ||||||||||||
| Phone | 75 06 72 19 | ||||||||||||
| Phone number for interlending unit | 75 05 72 19 | ||||||||||||
| biblioteket@nesna.kommune.no | |||||||||||||
| E-mail for ILL | biblioteket@nesna.kommune.no | ||||||||||||
| Type of library | Public library | ||||||||||||
| Name in English | Nesna Public Library | ||||||||||||
| OPAC system | Bibliofil | ||||||||||||
| Contributor to | Biblioteksøk | ||||||||||||
| Homepage | https://nesnabibliotek.no/ | ||||||||||||
| Catalogue (URL) | http://nesna.bib.no/cgi-bin/m2 | ||||||||||||
| Latitude and Longitude | 66.1983719,13.0230685 | ||||||||||||
| Collections, digital or physical resources | https://www.facebook.com/Nesna.bibliotek | ||||||||||||
| Norwegian organisation no | 939600515 | ||||||||||||
| Organisation no for invoice | 939600515 | ||||||||||||
| Other invoice data |
˅
˄
| ||||||||||||
| Chief Librarian | Analilia Castro | ||||||||||||
| Superior library | Nordland fylkesbibliotek : Avd. Rana | ||||||||||||
| Former, included a.o. versions of name |
˅
˄
Nesna folkebibliotek
| ||||||||||||
| Internet-based APIs |
˅
˄
|
– Data last modified 2025-07-12 20:30