Alle kravene i Bath Profile 1.1 under 5.A.0. Functional Area A: Level 0 Basic Bibliographic Search and Retrieval støttes i NorZIG-profilen.

Kravene under 5.A.1. Functional Area A: Level 1 Basic Bibliographic Search and Retrieval. som ikke er tatt med i NorZIG-profilen vises med rød, kursiv skrift

Name Use Relation Position Structure Truncation Completeness
Personal name - normalized 1 3 3 101 100 1
Corporate name 2 3 3 2 100 1
Conference name 3 3 3 2 100 1
Title - phrase 4 3 3 1 100 1
Title - word 4 3 3 2 100 1
Title - first characters 4 3 1 1 1 1
Title - exact 4 3 1 1 100 3
5.A.1.5. Title Search - Keyword with Right Truncation 4 3 3 2 1 1
5.A.1.7. Title Search - First Words in Field 4 3 1 1 100 1
Title series 5 3 3 2 100 1
ISBN 7 3 3 2 100 1
ISSN 8 3 3 2 100 1
Local number 12 3 3 2 100 1
Dewey 13 3 3 2 100 1
UDC 14 3 3 2 100 1
Local class number 20 3 3 2 100 1
Subject - phrase 21 3 3 1 100 1
Subject - word 21 3 3 2 100 1
5.A.1.9. Subject Search - Keyword with Right Truncation 21 3 3 2 1 1
5.A.1.10. Subject Search - Exact Match 21 3 1 1 100 3
5.A.1.11. Subject Search - First Words in Field 21 3 1 1 100 1
5.A.1.12. Subject Search - First Characters in Field 21 3 1 1 1 1
Date of publication - year 31 3 3 4 100 1
5.A.1.15. Date of Publication Search 31 1, 2, 3, 4, 5 1 4 100 1
National bibliography number 48 3 3 2 100 1
Author - normalized 1003 3 3 101 100 1
Author - un-normalized 1003 3 3 102 100 1
5.A.1.1. Author Search - Precision Match for Established Name Heading with Right Truncation 1003 3 3 101 1 1
5.A.1.2. Author Search - Keyword (Amendment 6: to level 0) 1003 3 3 2 100 1
5.A.1.3. Author Search - Keyword with Right Truncation 1003 3 3 2 1 1
5.A.1.4. Author Search - Exact Match 1003 3 1 1 100 3
Author Search - First Characters in Field (amendment 7) 1003 3 1 1 1 1
Author-name personal 1004 3 3 101 100 1
Author-name corporate 1005 3 3 102 100 1
Author-name conference 1006 3 3 102 100 1
5.A.1.14. Standard Identifier Search 1007 3 1 1 100 1
Any 1016 3 3 2 100 1
5.A.1.13. Any Search - Keyword with Right Truncation 1016 3 3 2 1 1
Doc-id 1032 3 3 2 100 1
Possessing institution 1044 3 3 2 100 1